Mobile Business I - Technology, Markets, Platforms, and Business Models
Basic Information
Type of Lecture: | Lecture |
---|---|
Course: | Master |
Hours/Week: | 3 |
Credit Points: | 6 |
Language: | English |
Term: | Winter 2020/2021 |
Lecturers: | |
Email: |
Content of the Course
Description:
Lectures and exercises are streamed live at BigBlueButton.
Link: https://bbb.tbm.tudelft.nl/b/dav-gss-8da-vib
The "Mobile Business" lecture series provides an introduction to technologies and economic principles defining these markets. Students will be qualified to identify success factors of mobile business models and to judge on possible application scenarios. Starting with the basics of mobile communication services, emphasis will be put on an analysis of the interaction between individuals and mobile devices / services.
This includes an historic overview across the development of mobile communication infrastructures, services, and protocols. Based on this, students will be qualified to identify possibilities and limitations of mobile business applications and business models, in order to consider the resulting opportunities and challenges when deriving the success factors. Characteristic attributes of mobile services, especially in contrast to electronic services, will be outlined and considered in an analysis of the current market environment for mobile business applications. Furthermore, traditional as well as emerging business models will be discussed. The course concludes with a presentation and discussion of several exemplary application scenarios. Students will be able to reflect on specific attributes of mobile applications, to analyse new scenarios, and to draw connections to traditional and established scenarios.
Agenda:
Date | Time | Type | No. | Title | Slides |
03.11.20 | 14-16 | Lecture | VL1 | Introduction to Mobile Business I | Download Updated |
03.11.20 | 16-18 | Lecture | VL2 | Mobile Telecommunication Infrastructures | Download |
10.11.20 | 14-16 | Lecture | VL3 | Wireless Internet-oriented Infrastructures and Protocols | Download |
17.11.20 | 14-16 | Lecture | VL4 | Mobile Communication Services | Download |
17.11.20 | 16-18 | Lecture | VL5 | E-Business vs. M-Business | Download |
24.11.20 | 14-16 | Exercise | E01 | Technology Basics I - VL02-04 | |
01.12.20 | 14-16 | Lecture | VL6 | Market Structure and Value Chain | Download |
01.12.20 | 16-18 | Lecture | VL7 | Business Models | Download |
08.12.20 | 14-16 | Exercise | E02 | Economics Basics I - VL05-07 | |
15.12.20 | 14-16 | Lecture | VL8 | Smartcards and Infrastructures | Download Updated |
15.12.20 | 16-18 | Lecture | VL9 | Mobile Devices | Download |
12.01.21 | 14-16 | Lecture | VL10 | Concepts of Mobile OS | Download |
12.01.21 | 16-18 | Lecture | VL11 | Mobile OS and Security Aspects - Examples | Download |
19.01.21 | 14-16 | Exercise | E03 | Technology Basics II - VL08-10 | |
26.01.21 | 14-16 | Lecture | VL12 | Trusted Devices | Download |
26.01.21 | 16-18 | Lecture | VL13 | Acceptance and Success Factors in Mobile Business | Download |
02.02.21 | 14-16 | Guest Lecture | GL01 | Guest Lecture by Anne Grünkorn | Download |
09.02.21 | 14-16 | Exercise | E04 | Economics Basics II - VL11-13 | Download |
09.02.21 | 16-18 | Exercise | E05 | Conducting User Studies in Information Systems and Computer Science (by David Harborth) | |
16.02.21 | 14-16 | Lecture | VL14 | Current Research / Q&A |
Exam
Information: